국가 | 통화 | 환율 | 면세 한도 | ||
---|---|---|---|---|---|
직구 | 휴대물품 | ||||
US | 1 USD | US Dollar | 1,383.42 | 150.00 | 800.00 |
EU | 1 EUR | Euro | 1,498.98 | 138.44 | 738.33 |
JP | 100 JPY | Yen | 904.69 | 22,937.47 | 122,333.17 |
GB | 1 GBP | Pound Sterling | 1,793.07 | 115.73 | 617.23 |
CN | 1 CNY | Yuan Renminbi | 193.78 | 1,070.87 | 5,711.30 |
AE | 1 AED | UAE Dirham | 376.64 | 550.96 | 2,938.45 |
AR | 1 ARS | Argentine Peso | 1.40 | 148,223.57 | 790,525.71 |
AU | 1 AUD | Australian Dollar | 910.32 | 227.96 | 1,215.77 |
BD | 1 BDT | Taka | 11.58 | 17,919.95 | 95,573.06 |
BH | 1 BHD | Bahraini Dinar | 3,669.16 | 56.56 | 301.63 |
BN | 1 BND | Brunei Dollar | 1,046.33 | 198.32 | 1,057.73 |
BR | 1 BRL | Brazilian Real | 240.72 | 862.05 | 4,597.61 |
CA | 1 CAD | Canadian Dollar | 994.68 | 208.62 | 1,112.66 |
CH | 1 CHF | Swiss Franc | 1,597.37 | 129.91 | 692.85 |
CL | 1 CLP | Chilean Peso | 1.45 | 143,112.41 | 763,266.21 |
CO | 1 COP | Colombian Peso | 0.31 | 669,396.77 | 3,570,116.13 |
CZ | 1 CZK | Czech Koruna | 59.16 | 3,507.66 | 18,707.51 |
DK | 1 DKK | Danish Krone | 200.95 | 1,032.66 | 5,507.52 |
EG | 1 EGP | Egyptian Pound | 28.37 | 7,314.52 | 39,010.79 |
ET | 1 ETB | Ethiopian Birr | 11.33 | 18,315.36 | 97,681.91 |
FJ | 1 FJD | Fiji Dollar | 609.01 | 340.74 | 1,817.27 |
HK | 1 HKD | Hong Kong Dollar | 178.00 | 1,165.80 | 6,217.62 |
HU | 1 HUF | Forint | 3.69 | 56,236.59 | 299,928.46 |
ID | 100 IDR | Rupiah | 8.81 | 2,355,425.65 | 12,562,270.15 |
IL | 1 ILS | Shekel | 371.16 | 559.09 | 2,981.83 |
IN | 1 INR | Indian Rupee | 16.45 | 12,614.77 | 67,278.78 |
JO | 1 JOD | Jordanian Dinar | 1,950.68 | 106.38 | 567.36 |
KE | 1 KES | Kenyan Shilling | 10.72 | 19,357.56 | 103,240.30 |
KH | 1 KHR | Riel | 0.34 | 610,332.35 | 3,255,105.88 |
KR | 1 KRW | Won | 1.00 | 207,513.00 | 1,106,736.00 |
KW | 1 KWD | Kuwaiti Dinar | 4,512.10 | 45.99 | 245.28 |
KZ | 1 KZT | Kazakhstan tenge | 2.83 | 73,326.15 | 391,072.79 |
LK | 1 LKR | Sri Lanka Rupee | 4.72 | 43,964.62 | 234,477.97 |
LY | 1 LYD | Libyan Dinar | 286.84 | 723.45 | 3,858.37 |
MM | 1 MMK | Kyat | 0.66 | 314,413.64 | 1,676,872.73 |
MN | 1 MNT | Tugrik | 0.41 | 506,129.27 | 2,699,356.10 |
MO | 1 MOP | Pataca | 172.72 | 1,201.44 | 6,407.69 |
MX | 1 MXN | Mexican Peso | 68.99 | 3,007.87 | 16,041.98 |
MY | 1 MYR | Malaysian Ringgit | 316.82 | 654.99 | 3,493.26 |
NO | 1 NOK | Norwegian Krone | 126.03 | 1,646.54 | 8,781.53 |
NP | 1 NPR | Nepalese Rupee | 10.28 | 20,186.09 | 107,659.14 |
NZ | 1 NZD | New Zealand Dollar | 826.87 | 250.96 | 1,338.46 |
OM | 1 OMR | Rial Omani | 3,593.33 | 57.75 | 308.00 |
PH | 1 PHP | Philippine Peso | 23.71 | 8,752.13 | 46,678.03 |
PK | 1 PKR | Pakistan Rupee | 4.98 | 41,669.28 | 222,236.14 |
PL | 1 PLN | Polish Zloty | 344.68 | 602.05 | 3,210.91 |
QA | 1 QAR | Qatari Rial | 379.43 | 546.91 | 2,916.84 |
RO | 1 RON | Romanian Leu | 301.33 | 688.66 | 3,672.84 |
RU | 1 RUB | Russian Rouble | 14.23 | 14,582.78 | 77,774.84 |
SA | 1 SAR | Saudi Riyal | 368.36 | 563.34 | 3,004.50 |
SE | 1 SEK | Swedish Krona | 129.97 | 1,596.62 | 8,515.32 |
SG | 1 SGD | Singapore Dollar | 1,046.33 | 198.32 | 1,057.73 |
TH | 1 THB | Baht | 41.01 | 5,060.06 | 26,986.98 |
TR | 1 TRY | Turkish Lira | 40.35 | 5,142.83 | 27,428.40 |
TW | 1 TWD | New Taiwan Dollar | 43.21 | 4,802.43 | 25,612.96 |
UZ | 1 UZS | Uzbekistan Sum | 0.11 | 1,886,481.82 | 10,061,236.36 |
VN | 100 VND | Dong | 5.46 | 3,800,604.40 | 20,269,890.11 |
ZA | 1 ZAR | Rand | 78.36 | 2,648.20 | 14,123.74 |
회사명 : 회사명 / 대표 : 대표자명
주소 : OO도 OO시 OO구 OO동 123-45
사업자 등록번호 : 123-45-67890
전화 : 02-123-4567 팩스 : 02-123-4568
통신판매업신고번호 : 제 OO구 - 123호
개인정보관리책임자 : 정보책임자명